| Firms by Employment Size |
| More than 10,000 Employees |
| BJC HealthCare* |  | Boeing Integrated Defense Systems* |
| Schnuck Markets, Inc.* |  | Scott Air Force Base* |
| SSM Health Care* |  | United States Postal Service |
| Wal-Mart Stores Inc. |  | Washington University in St. Louis* |
| 5,000 — 9,999 Employees |
| Anheuser-Busch Companies, Inc.* |  | AT&T Communications Inc. |
| Chrysler |  | City of St. Louis |
| Dierbergs Markets* |  | McDonald's |
| Saint Louis University* |  | Special School District of St. Louis* |
| St. John's Mercy Health Care* |  | St. Louis Public Schools |
| 2,500 — 4,999 Employees |
| Ameren Corporation* |  | Bank of America Midwest Region |
| Citigroup |  | Covidien Imaging Solutions and Pharmaceuticals |
| Edward Jones* |  | Emerson Electric Co.* |
| Enterprise Rent-A-Car* |  | General Motors |
| Home Depot |  | MasterCard International |
| Monsanto* |  | Rockwood School District* |
| Shop 'n Save Warehouse Foods, Inc. |  | St. Louis County Government* |
| U.S. Bancorp |  | U.S. Steel |
| United Parcel Service Inc. |  | University of Missouri-St. Louis* |
| Wachovia Securities |  | Walgreen's Drug Store |
| 1,000 — 2,499 Employees |
| ABM Industries Inc. |  | Ameristar Casinos Inc. |
| Bethesda Health Group* |  | Blue Cross & Blue Shield of Missouri Inc.* |
| Brown Group Retail Inc.* |  | Casino Queen Hotel and Casino* |
| Charter Communications* |  | Coin Acceptors Inc.* |
| Coldwell Banker Gundaker Realtors |  | Delmar Gardens Enterprises* |
| Express Scripts Inc.* |  | Federal Reserve Bank of St. Louis* |
| Ferguson-Florissant School District* |  | First Banks Inc.* |
| Fox School District* |  | Francis Howell R-III School District* |
| Fred Weber Inc* |  | GKN Aerospace North America |
| Harrah's Maryland Heights |  | Hilti Inc. |
| IBM |  | Intensive Maintence Care Inc.* |
| Interstate Cleaning Corp.* |  | Jack in the Box |
| Jefferson Memorial Hospital* |  | Kmart Stores |
| KV Pharmaceutical Co.* |  | Laclede Group Inc.* |
| Macy's Inc. |  | Maritz, Inc.* |
| McBride & Son Enterprises Inc.* |  | MEMC Electronic Materials Inc.* |
| MERS/Missouri Goodwill Industries* |  | Midcoast Aviation Inc.* |
| Missouri Air National Guard |  | MoArk LLC |
| Nestlé Purina PetCare Company* |  | Olin Corp.* |
| Panera Bread Company* |  | Pasta House Co.* |
| Pfizer Inc. |  | Prairie Farms Dairy Inc.* |
| Quest Diagnostics Inc. |  | Sabreliner Corp.* |
| Scottrade Center & St. Louis Blues* |  | Sears Roebuck & Co. |
| Sigma-Aldrich Co.* |  | Smurfit-Stone Container Corp.* |
| Solutia Inc.* |  | Southern Illinois University Edwardsville* |
| Spectrum Healthcare Resources* |  | Target Corp. |
| Tenet Healthsystem Medical Inc. |  | UniGroup Inc.* |
| Verizon |  | Veterans Health Administration |
| Whelan Security Co.* |  | Wood River Refining Co. |
Sources: "Book of Lists 2008" St. Louis Business Journal; "Selectory" Dun & Bradstreet; "Sorkins Directory" Sorkins; "ReferenceUSA" InfoUSA; organization websites; and RCGA internal sources. Notes: * - Corporate Headquarters in Greater St. Louis |